Cap Screw - Socket Head M10 x 35 - Trimax Specification - [303-210-353]
$3.09
SKU
303-210-353
The Trimax specification M10 x 35 socket head cap screw used in roller systems on Trimax mowers. Quantity varies by mower and roller configuration.
-Select mower for quantities required and usage notes:
Quantity required:
| Mower | Sub-assembly | Qty |
|---|---|---|
| Snake S3 320 | 780 - Snake S3 - Transport System 120 |
|
| Snake S3 400 | 780 - Snake S3 - Transport System 160 |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Transport System 178 |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Transport System 237 |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Transport System 290 |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Transport System 178 - Side Deck |
|
| Pegasus S5 SR 0 | 781 - Pegasus S5 SR - Transport System 178 - Rear Deck |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Transport System 237 - Side Deck |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Transport System 290 - Side Deck |
|
| Pegasus S5 OptiAdjust 0 | 781 - Pegasus S5 OptiAdjust - Transport System All 178 Decks |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Transport System All 237 Decks |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Transport System All 290 Decks |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Transport System - All 178 |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Transport System - All 237 |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Transport System - All 290 |
|
| Ezeemow FX 135 | 706 - Ezeemow FX Spare - 135 - 185 |
|
| Ezeemow FX 155 | 706 - Ezeemow FX Spare - 135 - 185 |
|
| Ezeemow FX 185 | 706 - Ezeemow FX Spare - 135 - 185 |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Transport System 178 - Rear Deck |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Transport System 178 - Rear Deck |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Transport System 178 - Rear Deck |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Transport System All 178 Decks |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Transport System All 178 Decks |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Transport System All 178 Decks |
|
| Force S2 145 | 754-145 - Force S2 - Transport System Assembly - 145 |
|
| Force S2 160 | 754-160 - Force S2 - Transport System Assembly - 160 |
|
| Force S2 175 | 754-175 - Force S2 - Transport System Assembly - 175 |
|
| Force S2 205 | 754-205 - Force S2 - Transport System Assembly - 205 |
|
| Force S2 235 | 754-235 - Force S2 - Transport System Assembly - 235 |
|
| ProCut S5 178 | 756 - Procut S5 178 - Transport System Double Roller |
|
| ProCut S5 178 | 756 - Procut S5 178 - Transport System SR Roller - Option |
|
| ProCut S5 210 | 756 - Procut S5 210 - Transport System - Double Roller |
|
| ProCut S5 210 | 756 - Procut S5 210 - Transport System - Single Roller |
|
| ProCut S5 237 | 756 - Procut S5 237 - Transport System - Double Roller |
|
| ProCut S5 237 | 756 - Procut S5 237 - Transport System - Single Roller |
|
| ProCut S5 290 | 756 - Procut S5 290 - Transport System - Double Roller |
|
| ProCut S5 290 | 756 - Procut S5 290 - Transport System - Single Roller |
|
| Force S1 115 | 708 - Force S1 115 - Trans SYS GP |
|
| Force S1 115 | 708 - Force S1 115 - Trans SYS GP Extended |
|
| Force S1 145 | 708 - Force S1 145 - Trans SYS GP |
|
| Force S1 145 | 708 - Force S1 145 - Trans SYS GP Extended |
|
| Force S1 175 | 708 - Force S1 175 - Transport SYS GP |
|
| Force S1 175 | 708 - Force S1 175 - Transport SYS GP Ext |
|
| Force S1 205 | 708 - Force S1 205 - Transport SYS GP |
|
| Force S1 205 | 708 - Force S1 205 - Transport SYS GP Ext |
|
| Force S1 235 | 708 - Force S1 235 - Transport SYS GP |
|
| Force S1 235 | 708 - Force S1 235 - Transport SYS GP Ext |
|
| Ezeemow FX 0 | 706 - Ezeemow FX - Ezeemow FX |
|
| Fury S1 160 | 759 - Fury S1 160 - Transport System - Rear Roller |
|
| Fury S1 160 | 759 - Fury S1 160 - Transport System - Rear Castor |
|
| Fury S1 180 | 759 - Fury S1 180 - Transport System - Rear Roller |
|
| Fury S1 180 | 759 - Fury S1 180 - Transport System - Rear Castor |
|
| Fury S1 200 | 759 - Fury S1 200 - Transport System - Rear Roller |
|
| Fury S1 200 | 759 - Fury S1 200 - Transport System - Rear Castor |
|
| X-WAM S5 1150 | 783 - X-WAM S5 - Transport System 178 - DR |
|
| X-WAM S5 1150 | 783 - X-WAM S5 - Transport System 237 - DR |
|
| X-WAM S5 1150 | 783 - X-WAM S5 - Transport System 290 - DR |
|
Compatible with the following mowers:
- Ezeemow - FX
- Force - S1
- Force - S2
- Fury - S1
- Merlin - S1
- Pegasus - S5
- Pegasus - S5 OptiAdjust
- Pegasus - S5 OptiAdjust V2
- Pegasus - S5 SR
- ProCut - S5
- Snake - S3
- X-WAM - S5
Download Spare Parts Instructions for part number 303-210-353
| Spare Part Instructions | Model Tags |
|---|---|
| SPI 97 - Roller Bearing Removal and Replacement | Force |
The M10 socket head cap screw is used to secure roller system components on a range of Trimax mowers. The socket head allows access in confined spaces within the roller assembly. Quantities vary significantly by mower model and roller configuration.
- M10 x 35mm socket head cap screw, Trimax specification grade
- Used in roller systems across multiple mower families
- Genuine part. Maintains your Trimax warranty
Quantity per mower
Quantities are for the complete mower. If your model is not listed, check the relevant sub-assembly section of your parts manual for the correct quantity.
| Mower | Width (mm) | Per mower |
|---|---|---|
| Pegasus S5 | 493, 610, 722 | 48 |
| Pegasus S5 SR | 493, 610, 722 | 24 |
| X-WAM S5 | — | 80 |
| ProCut S5 Double Roller | 178, 210, 237, 290 | 16 |
| ProCut S5 Single Roller | 178, 210, 237, 290 | 8 |
| Force S1 | 115, 145, 175, 205, 235 | 8 |
| Force S2 | 145, 160, 175, 205, 235 | 8 |
| Ezeemow FX | All widths | 4 |
Login or register
to place bulk orders
to place bulk orders