Bearing - 6301 DDU 12 x 37 x 12 - Trimax Specification - [401-021-900]
$18.65
SKU
401-021-900
The Trimax specification 6301 DDU C3 sealed bearing used in deck drive systems across the Trimax range.
-Select mower for quantities required and usage notes:
Quantity required:
| Mower | Sub-assembly | Qty |
|---|---|---|
| Pegasus S5 493 | 781 - Pegasus S5 - Drive System 178 LH |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Drive System 178 RH |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Drive System 237 LH |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Drive System 237 RH |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Drive System 290 LH |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Drive System 290 RH |
|
| Pegasus S5 0 | 781 - Pegasus S5 - Drive System 178 Rear |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Drive System 178 LH |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Drive System 178 RH |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Drive System 237 LH |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Drive System 237 RH |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Drive System 290 LH |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Drive System 290 RH |
|
| Snake S2 320 | 721 - Snake S2 - Deck Drive System - 120 - Taper Lock |
|
| Snake S2 320 | 721 - Snake S2 - Deck Drive System - 120 |
|
| Snake S2 400 | 721 - Snake S2 - Deck Drive System - 160 - Taper Lock |
|
| Snake S2 400 | 721 - Snake S2 - Deck Drive System - 160 |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Drive System 178 LH |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Drive System 178 RH |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Drive System 237 LH |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Drive System 237 RH |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Drive System 290 LH |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Drive System 290 RH |
|
| Pegasus S5 OptiAdjust 0 | 781 - Pegasus S5 OptiAdjust - Drive System 178 Rear |
|
| Snake S1 0 | 721 - Snake S1 - Deck Drive System |
|
| Snake S1 0 | 721 - Snake S1 - Deck Ato Belt Drive System |
|
| Snake S1 0 | 721 - Snake S1 - Auto Belt Tension Kit |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 178 LH |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 178 RH |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 237 LH |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 237 RH |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 290 LH |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 290 RH |
|
| Pegasus S5 OptiAdjust V2 0 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 178 Rear |
|
| Pegasus S3 0 | 727 - Pegasus S3 - 178 REAR DRIVE SYSTEM - 504-000-072 |
|
| Pegasus S3 493 | 727 - Pegasus S3 - 178 LH DRIVE SYSTEM - 504-000-073 |
|
| Pegasus S3 493 | 727 - Pegasus S3 - 178 RH DRIVE SYSTEM - 504-000-074 |
|
| Pegasus S3 610 | 727 - Pegasus S3 - 237 LH DRIVE SYSTEM - 504-000-076 |
|
| Pegasus S3 610 | 727 - Pegasus S3 - 237 RH DRIVE SYSTEM - 504-000-075 |
|
| Pegasus S2 493 | 726 - Pegasus S2 - DRIVE SYSTEM & SPINDLE PULLEYS |
|
| Pegasus S2 610 | 726 - Pegasus S2 - DRIVE SYSTEM & SPINDLE PULLEYS |
|
| Pegasus S1 493 | 726 - Pegasus S1 - DECK ASSEMBLY |
|
| Topper S3 237 | 757 - Topper S3 - 237 - Drive System |
|
| Topper S3 282 | 757 - Topper S3 - 282 - Drive System |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Drive System 178 Rear |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Drive System 178 Rear |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Drive System 178 Rear |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Drive System 178 Rear |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Drive System 178 Rear |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Drive System 178 Rear |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 178 Rear |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 178 Rear |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 178 Rear |
|
| Pegasus S3 610 | 727 - Pegasus S3 - 178 REAR DRIVE SYSTEM - 504-000-072 |
|
| Pegasus S3 493 | 727 - Pegasus S3 - 178 REAR DRIVE SYSTEM - 504-000-072 |
|
| Snake S1 320 | 721 - Snake S1 - Deck Drive System |
|
| Snake S1 320 | 721 - Snake S1 - Deck Ato Belt Drive System |
|
| Snake S1 320 | 721 - Snake S1 - Auto Belt Tension Kit |
|
| Pegasus S4 722 | 727-722 - Pegasus S4 - Drive System 290 LH - Taper Pulley |
|
| Pegasus S4 722 | 727-722 - Pegasus S4 - Drive System 290 LH - Biloc |
|
| Pegasus S4 722 | 727-722 - Pegasus S4 - Drive System 290 RH - Taper Pulley |
|
| Pegasus S4 722 | 727-722 - Pegasus S4 - Drive System 290 RH - Biloc |
|
| Pegasus S4 722 | 727-722 - Pegasus S4 - Drive System - Rear - Taper Pulley |
|
| Pegasus S4 722 | 727-722 - Pegasus S4 - Drive System - Rear - Biloc |
|
| Stealth S1 340 | Stealth S1 - Drive & Cutting System |
|
| Stealth S1 FM 340 | 715 - 340 Stealth S1 FM - Drive & Cutting System |
|
| Pegasus S4 610 | 727 - Pegasus S4 - Drive System 237 LH |
|
| Pegasus S4 493 | 727 - Pegasus S4 - Drive System 178 RH |
|
| X-WAM S4 1050 | 750 - X-WAM S4 - Drive System 237 LH - Taper Lock Pulley |
|
| X-WAM S4 1050 | 750 - X-WAM S4 - Drive System 237 LH Deck |
|
| X-WAM S4 1050 | 750 - X-WAM S4 - Drive System 237 RH - Taper Lock Pulley |
|
| X-WAM S4 1050 | 750 - X-WAM S4 - Drive System 237 RH Deck |
|
| ProCut S4 178 | 736 - Procut S4 178 - Drive System - Taper Lock Pulley |
|
| ProCut S4 178 | 736 - Procut S4 178 - Drive System - Biloc - DETAIL A |
|
| ProCut S4 210 | 736 - Procut S4 210 - Drive System - Taper Lock Pulley |
|
| ProCut S4 237 | 736 - Procut S4 237 - Drive System Taper Lock Pulley |
|
| ProCut S4 237 | 736 - Procut S4 237 - Drive System |
|
| ProCut S4 290 | 736 - Procut S4 290 - Drive System (Taper Lock) |
|
| ProCut S4 290 | 736 - Procut S4 290 - Drive System - Detail A |
|
| ProCut S3 178 | 736-178 - Procut S3 - Drive System & Spindle Pulleys |
|
| ProCut S3 210 | 736-210 - Procut S3 - Drive System & Spindle Pulleys |
|
| ProCut S3 237 | 736-237 - Procut S3 - Drive System & Spindle Pulleys |
|
| ProCut S3 290 | 736-290 - Procut S3 - Drive System & Spindle Pulleys |
|
| Stealth S3 340 | 758 - Stealth S3 340 - Drive System and Spindle Pulleys |
|
| Stealth S3 SR 340 | 758 - Stealth S3 SR 340 - Spindle Drive System |
|
| Stealth S2 340 | 716 - Stealth S2 340 - Vee Belts & Idlers |
|
| Striker S1 150 | 730 - Striker S1 150 - Drive System - Taper Lock |
|
| Striker S1 150 | 730 - Striker S1 150 - Drive System - Biloc |
|
| Striker S1 190 | 730 - Striker S1 190 - Drive System - Taper Lock |
|
| Striker S1 190 | 730 - Striker S1 190 - Drive System - Biloc |
|
| Topper S3 237 | 757 - Topper S3 237 - Drive System |
|
| Topper S3 282 | 757 - Topper S3 282 - Drive System |
|
| Topper S2 237 | 704 - Topper S2 237 - Drive System |
|
| Topper S2 282 | 704 - Topper S2 282 - Drive System |
|
| Topper S2 340 | 704 - Topper S2 340 - Drive System 340 |
|
| Vulcan S1 725 | 740 - Vulcan S1 725 - LH Deck Drive System Taper Lock |
|
| Vulcan S1 725 | 740 - Vulcan S1 725 - LH Deck - Drive System |
|
| Vulcan S1 725 | 740 - Vulcan S1 725 - RH Deck Drive System Taper Lock |
|
| Vulcan S1 725 | 740 - Vulcan S1 725 - RH Deck - Drive System |
|
| Vulcan S1 725 | 740 - Vulcan S1 725 - Rear Deck Drive Sys Taper Lock |
|
| Vulcan S1 725 | 740 - Vulcan S1 725 - Rear Deck - Drive System |
|
| X-WAM S1 1040 | 750 - X-WAM S1 1040 - Drive System 237 LH Deck |
|
| X-WAM S1 1040 | 750 - X-WAM S1 1040 - Drive System 237 RH Deck |
|
| X-WAM S5 1150 | 783 - X-WAM S5 - Drive System 237 LH |
|
| X-WAM S5 1150 | 783 - X-WAM S5 - Drive System 237 RH |
|
| X-WAM S5 1150 | 783 - X-WAM S5 - Drive System 290 LH |
|
| X-WAM S5 1150 | 783 - X-WAM S5 - Drive System 290 RH |
|
| X-WAM S5 1150 | 783 - X-WAM S5 - Drive System 178 Rear |
|
Usage Notes:
| Mower | Sub-assembly | Note |
|---|---|---|
| Pegasus S2 493 | 726 - Pegasus S2 - DRIVE SYSTEM & SPINDLE PULLEYS |
|
| Pegasus S2 610 | 726 - Pegasus S2 - DRIVE SYSTEM & SPINDLE PULLEYS |
|
| Striker S1 190 | 730 - Striker S1 190 - Drive System - Taper Lock |
|
| Vulcan S1 725 | 740 - Vulcan S1 725 - LH Deck - Drive System |
|
| Vulcan S1 725 | 740 - Vulcan S1 725 - RH Deck - Drive System |
|
Compatible with the following mowers:
- Pegasus - S1
- Pegasus - S2
- Pegasus - S3
- Pegasus - S4
- Pegasus - S5
- Pegasus - S5 OptiAdjust
- Pegasus - S5 OptiAdjust V2
- Pegasus - S5 SR
- ProCut - S2
- ProCut - S3
- ProCut - S4
- Snake - S1
- Snake - S2
- Stealth - Original
- Stealth - S1
- Stealth - S1 FM
- Stealth - S2
- Stealth - S3
- Stealth - S3 SR
- Striker - S1
- Topper - S1
- Topper - S2
- Topper - S3
- Vulcan - S1
- X-WAM - S1
- X-WAM - S4
- X-WAM - S5
No spare parts instructions available for this product.
The 6301 DDU C3 is a sealed deep groove ball bearing used in deck drive systems on Trimax mowers. The C3 internal clearance is specified for this application. Replace when noise or roughness is detected in the drive system.
- 6301 DDU C3, 12 x 37 x 12mm, double sealed
- Refer to the quantity table below for per-mower quantities by model
- Genuine part. Maintains your Trimax warranty
Quantity per mower
Quantities are for the complete mower. If your model is not listed, check the relevant sub-assembly section of your parts manual for the correct quantity.
| Mower | Mower Width (mm) / Mower Code | Per mower |
|---|---|---|
| Snake S2 | All Widths | 6 |
| Pegasus S1–S5 | 493 | 12 |
| Pegasus S2–S5 | 610 | 16 |
| Pegasus S4–S5 | 722 | 24 |
| X-WAM S5 | 1150 | 10 |
| Stealth S3 | 340 | 8 |
Login or register
to place bulk orders
to place bulk orders